<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Resources </title>
	<atom:link href="http://library2.binghamton.edu/news/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://library2.binghamton.edu/news/business</link>
	<description>Just another Binghamton University Library News Sites site</description>
	<lastBuildDate>Fri, 13 Apr 2012 13:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Page One Economics</title>
		<link>http://library2.binghamton.edu/news/business/2012/04/13/page-one-economics/</link>
		<comments>http://library2.binghamton.edu/news/business/2012/04/13/page-one-economics/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:57:25 +0000</pubDate>
		<dc:creator>chailey</dc:creator>
				<category><![CDATA[Data Source of the Month]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/business/?p=146</guid>
		<description><![CDATA[The St. Louis Federal Reserve Bank (producer of FRED), has retooled their Liber8 website and replaced it with Page One Economics. The new Page One Economics website offers &#8220;the data behind the economics, including a data &#8220;starter set&#8221; from our &#8230; <a href="http://library2.binghamton.edu/news/business/2012/04/13/page-one-economics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The St. Louis Federal Reserve Bank (producer of<a title="FRED" href="http://research.stlouisfed.org/fred2/"> FRED</a>), has retooled their <em>Liber8 </em>website and replaced it with <a title="Page One Economics" href="http://research.stlouisfed.org/pageone-economics/" target="_blank">Page One Economics</a>. The new <em>Page One Economics</em> website offers &#8220;the data behind the economics, including a data &#8220;starter set&#8221; from our popular FRED website, to provide deeper understanding of important economic issues.  The Page One Economics Newsletter contains the same timely essays as <em>Liber8</em>, but with more information and explanation&#8211;the back story on front page economics.&#8221; This month&#8217;s issue covers the Fed&#8217;s Econ Ed Mobile Earning App, Facts on Earning Inequality, FRED graphing tutorials, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/business/2012/04/13/page-one-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Books in Management &amp; Economics</title>
		<link>http://library2.binghamton.edu/news/business/2012/01/19/new-books-in-management-economics/</link>
		<comments>http://library2.binghamton.edu/news/business/2012/01/19/new-books-in-management-economics/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 15:58:15 +0000</pubDate>
		<dc:creator>chailey</dc:creator>
				<category><![CDATA[New Books]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/business/?p=124</guid>
		<description><![CDATA[Recent acquisitions Accounting ethics by Ronald Duska, Brenda Shay Duska, Julie Ragatz. HF5625.15 .D87 2011 &#160; &#160; &#160; Beyond the invisible hand : groundwork for a new economics, by  Kaushik Basu. HB71 .B37 2011 &#160; &#160; &#160; The first great recession of the &#8230; <a href="http://library2.binghamton.edu/news/business/2012/01/19/new-books-in-management-economics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent acquisitions</p>
<p><a href="http://library2.binghamton.edu/news/business/files/2012/01/accountingethics.jpg"><img class="alignleft size-full wp-image-126" src="http://library2.binghamton.edu/news/business/files/2012/01/accountingethics.jpg" alt="" width="128" height="201" /></a></p>
<p>Accounting ethics by Ronald Duska, Brenda Shay Duska, Julie Ragatz.</p>
<p>HF5625.15 .D87 2011</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://library2.binghamton.edu/news/business/files/2012/01/beyond-invisible.png"><img class="alignleft size-full wp-image-125" src="http://library2.binghamton.edu/news/business/files/2012/01/beyond-invisible.png" alt="" width="128" height="193" /></a>Beyond the invisible hand : groundwork for a new economics, by  Kaushik Basu.</p>
<p>HB71 .B37 2011</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://library2.binghamton.edu/news/business/files/2012/01/firstgreat.jpg"><img class="alignleft size-full wp-image-138" src="http://library2.binghamton.edu/news/business/files/2012/01/firstgreat.jpg" alt="" width="128" height="192" /></a>The first great recession of the 21st century : competing explanations, edited by Óscar Dejuán, Eladio Febrero, Maria Cristina Marcuzzo.</p>
<p>HB3717 2008 .F57 2011</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://library2.binghamton.edu/news/business/files/2012/01/handbooklabor.jpg"><img class="alignleft size-full wp-image-129" src="http://library2.binghamton.edu/news/business/files/2012/01/handbooklabor.jpg" alt="" width="128" height="158" /></a></p>
<p>Handbook of labor economics,  edited by Orley Ashenfelter and David Card.</p>
<p>HD4802 .H36 2011 v.1-2</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://library2.binghamton.edu/news/business/files/2012/01/interface.jpg"><img class="alignleft size-full wp-image-128" src="http://library2.binghamton.edu/news/business/files/2012/01/interface.jpg" alt="" width="128" height="183" /></a>The interface : IBM and the transformation of corporate design, 1945-1976, by John Harwood.</p>
<p>HD9696.2.U64 I2547 2011</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://library2.binghamton.edu/news/business/files/2012/01/nonprofitleader.jpg"><img class="alignleft size-full wp-image-130" src="http://library2.binghamton.edu/news/business/files/2012/01/nonprofitleader.jpg" alt="" width="128" height="166" /></a>Leadership in nonprofit organizations : a reference handbook, edited by Kathryn A. Agard.</p>
<p>Oversize (*) HD62.6 .L413 2011 v.1-2</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://library2.binghamton.edu/news/business/files/2012/01/unthinking.jpg"><img class="alignleft size-full wp-image-131" src="http://library2.binghamton.edu/news/business/files/2012/01/unthinking.jpg" alt="" width="128" height="192" /></a>Unthinking : the surprising forces behind what we buy, by Harry Beckwith.</p>
<p>HF5415.32 .B435 2011</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/business/2012/01/19/new-books-in-management-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Freedom and Competitiveness</title>
		<link>http://library2.binghamton.edu/news/business/2011/12/02/economic-freedom-and-competitiveness/</link>
		<comments>http://library2.binghamton.edu/news/business/2011/12/02/economic-freedom-and-competitiveness/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 16:14:15 +0000</pubDate>
		<dc:creator>chailey</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/business/?p=119</guid>
		<description><![CDATA[There are a number of sites that provide indices to economic freedom and competitiveness.  Some of the major sites are listed below. Economic Freedom of the World Annual reports published and compiled by the Fraser Institute.  Online holdings go back &#8230; <a href="http://library2.binghamton.edu/news/business/2011/12/02/economic-freedom-and-competitiveness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are a number of sites that provide indices to economic freedom and competitiveness.  Some of the major sites are listed below.</p>
<p><a title="Economic Freedom of the World" href="http://www.freetheworld.com/">Economic Freedom of the World</a> Annual reports published and compiled by the Fraser Institute.  Online holdings go back to 1998, with some limited information available online back to 1975.</p>
<p><a title="Index of Economic Freedom" href="http://www.heritage.org/index/">Index of Economic Freedom</a> Annual reports produced and published by the Wall St. Journal and the Heritage Foundation. Annual data available online back to 1995.</p>
<p><a title="Global Competitiveness Report" href="http://www.weforum.org/issues/global-competitiveness">Global Competitiveness Report</a> Produced by the World Economic Forum&#8217;s Centre for Global Competitiveness and Performance.  Annual reports available online for the past two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/business/2011/12/02/economic-freedom-and-competitiveness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson Research now ThomsonONE.com</title>
		<link>http://library2.binghamton.edu/news/business/2011/11/29/thomson-research-now-thomsonone-com/</link>
		<comments>http://library2.binghamton.edu/news/business/2011/11/29/thomson-research-now-thomsonone-com/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:08:15 +0000</pubDate>
		<dc:creator>chailey</dc:creator>
				<category><![CDATA[Featured Database]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/business/?p=115</guid>
		<description><![CDATA[The Thomson Research database, which primarily covered 10K reports and other SEC filings has been replaced by ThomsonONE.com. The new interface has greatly expanded the database offerings, covering company financial information, including overviews, corporate events, corporate governance, fundamentals, estimates, debt &#8230; <a href="http://library2.binghamton.edu/news/business/2011/11/29/thomson-research-now-thomsonone-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <em>Thomson Research </em>database, which primarily covered 10K reports and other SEC filings has been replaced by <em>ThomsonONE.com.</em> The new interface has greatly expanded the database offerings, covering company financial information, including overviews, corporate events, corporate governance, fundamentals, estimates, debt overview, deals, share ownership, research, filings, and officers and directors. <em>ThomsonONE.com</em> can <strong></strong>be accessed <strong>only </strong>via <strong>Internet Explorer</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/business/2011/11/29/thomson-research-now-thomsonone-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Palgrave Dictionary of Economics Online is now available</title>
		<link>http://library2.binghamton.edu/news/business/2011/06/09/104/</link>
		<comments>http://library2.binghamton.edu/news/business/2011/06/09/104/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 17:41:18 +0000</pubDate>
		<dc:creator>chailey</dc:creator>
				<category><![CDATA[Database of the Month]]></category>
		<category><![CDATA[frontpage]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/business/?p=104</guid>
		<description><![CDATA[The New Palgrave Dictionary of Economics, long considered a core economics reference source, can now be accessed online.  The online version includes the text of the 2008 print edition, along with updated and new content.  Some recent articles include &#8220;Credit &#8230; <a href="http://library2.binghamton.edu/news/business/2011/06/09/104/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://library2.binghamton.edu/news/business/files/2011/06/newpalgrave1.png"><img class="alignleft size-full wp-image-107" src="http://library2.binghamton.edu/news/business/files/2011/06/newpalgrave1.png" alt="" width="170" height="151" /></a>The <em>New Palgrave Dictionary of Economics</em>, long considered a core economics reference source, can now be accessed online.  The online version includes the text of the 2008 print edition, along with updated and new content.  Some recent articles include &#8220;Credit Crunch Chronology&#8221; and &#8220;Economic Impact of the Olympic Games&#8221;. Users can set up their own <em>My Dictionary </em>account to save useful articles and essays. This title can be accessed via the Libraries&#8217; catalog, the <em>Articles &amp; Databases </em>link off of the Libraries&#8217; homepage or via the Economics subject page.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/business/2011/06/09/104/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datastream</title>
		<link>http://library2.binghamton.edu/news/business/2010/11/12/datastream/</link>
		<comments>http://library2.binghamton.edu/news/business/2010/11/12/datastream/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 20:55:07 +0000</pubDate>
		<dc:creator>chailey</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/business/2010/11/12/datastream/</guid>
		<description><![CDATA[The dedicated terminal for the Datastream database has been temporarily moved to behind the Reference Desk in the Information Commons area. The normal Pods login will not work on this workstation, so users will need to ask the Reference Librarian &#8230; <a href="http://library2.binghamton.edu/news/business/2010/11/12/datastream/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The dedicated terminal for the <em>Datastream</em> database has been temporarily moved to behind the Reference Desk in the Information Commons area.  The normal Pods login will not work on this workstation, so users will need to ask the Reference Librarian on duty to login to the workstation.  We are sorry for the inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/business/2010/11/12/datastream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat-USA</title>
		<link>http://library2.binghamton.edu/news/business/2010/09/03/stat-usa/</link>
		<comments>http://library2.binghamton.edu/news/business/2010/09/03/stat-usa/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:49:06 +0000</pubDate>
		<dc:creator>chailey</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/business/2010/09/03/stat-usa/</guid>
		<description><![CDATA[Stat-USA, a government database long used by students in international business and economics, is no longer active and has been removed from the Libraries&#8217; website. The content has moved to various other sites, such as Lexis Nexis, Bureau of Economic &#8230; <a href="http://library2.binghamton.edu/news/business/2010/09/03/stat-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Stat-USA</em>, a government database long used by students in international business and economics, is no longer active and has been removed from the Libraries&#8217; website.  The content has moved to various other sites, such as <a href="http://metalink.binghamton.edu:8332/V/N8ASFXRYKABU4EBG38MAMSQBEYF4RBUAA3I9CYVQ11BSDUUMTJ-51214?func=native-link&amp;resource=BNG03343">Lexis Nexis</a>, <a href="http://www.bea.gov/">Bureau of Economic Analysis,</a>  <a href="http://www.buyusa.gov/home/">BuyUSA.gov</a> and <a href="http://Export.gov.">Export.gov.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/business/2010/09/03/stat-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWOT Analyses</title>
		<link>http://library2.binghamton.edu/news/business/2010/01/15/swot-analyses/</link>
		<comments>http://library2.binghamton.edu/news/business/2010/01/15/swot-analyses/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:12:17 +0000</pubDate>
		<dc:creator>chailey</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/business/2010/01/15/swot-analyses/</guid>
		<description><![CDATA[Students often need SWOT analyses when doing papers or presentations that utilize company research. The following resources are good places to go for this type of information. Business &#38; Company Resource Center The company information section often contains PDF links &#8230; <a href="http://library2.binghamton.edu/news/business/2010/01/15/swot-analyses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Students often need SWOT analyses when doing papers or presentations that utilize company research.  The following resources are good places to go for this type of information.<br />
<a href="http://proxy.binghamton.edu/login?url=http://metalink.binghamton.edu:8332/V/R4BUDG3HYKDEL1DGTD34TPAIBCXUASBLFB3LF571KQVDRVGFCE-23053?func=native-link&amp;resource=BNG03203"><strong><em>Business &amp; Company Resource Center</em></strong></a>  The company information section often contains PDF links to SWOT analyses.<br />
<a href="http://proxy.binghamton.edu/login?url=http://metalink.binghamton.edu:8332/V/R4BUDG3HYKDEL1DGTD34TPAIBCXUASBLFB3LF571KQVDRVGFCE-23058?func=native-link&amp;resource=BNG03844"><strong><em>Business Source Complete</em></strong></a> When searching for articles on companies, the left side of the results screen will often include a link to SWOT analyses.<br />
<a href="http://proxy.binghamton.edu/login?url=http://metalink.binghamton.edu:8332/V/R4BUDG3HYKDEL1DGTD34TPAIBCXUASBLFB3LF571KQVDRVGFCE-23144?func=native-link&amp;resource=BNG04592"><strong><em>Standard &amp; Poor&#8217;s NetAdvantage</strong></em></a> Although it doesn&#8217;t provide SWOT analyses per se, the<em> How to Analyze </em> section in the Industry reports does give pointers on what to look at when analyzing a company within a particular industry.<br />
<strong><a href="http://proxy.binghamton.edu/login?url=http://metalink.binghamton.edu:8332/V/R4BUDG3HYKDEL1DGTD34TPAIBCXUASBLFB3LF571KQVDRVGFCE-23773?func=native-link&amp;resource=BNG03362"><em>Thomson Research</em></a></strong> Company 10K reports often provide clues to strengths, weaknesses, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/business/2010/01/15/swot-analyses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard Business School Videos</title>
		<link>http://library2.binghamton.edu/news/business/2009/11/17/harvard-business-school-videos/</link>
		<comments>http://library2.binghamton.edu/news/business/2009/11/17/harvard-business-school-videos/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:43:09 +0000</pubDate>
		<dc:creator>chailey</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/business/2009/11/17/harvard-business-school-videos/</guid>
		<description><![CDATA[Business Source Complete now includes a business video collection with 55 videos from the Harvard Business School Faculty Seminar Series. The series features engaging video lectures from renowned professors and experts at the Harvard Business School. All lectures are captured &#8230; <a href="http://library2.binghamton.edu/news/business/2009/11/17/harvard-business-school-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em><strong><a href="http://proxy.binghamton.edu/login?url=http://metalink.binghamton.edu:8332/V/1PEF14ID4AYNEIUPJRJYP9VPK98HA1LIR5XA1QAF2JF4PV2Q8C-03644?func=native-link&amp;resource=BNG03844">Business Source Complete</a></strong></em> now includes a business video collection with 55 videos from the Harvard Business School Faculty Seminar Series. The series features engaging video lectures from renowned professors and experts at the Harvard Business School. All lectures are captured from executive education programs, and offer groundbreaking ideas, insightful research, and practical advice on management issues. The videos contain a table of contents allowing the selection of a specific topic. Most lectures provide a transcript in PDF format.<br />
To access the videos, go to <em>Business Source Complete</em>, and use the pulldown menu under More at the top of the screen and select Business Videos/Images.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/business/2009/11/17/harvard-business-school-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Economics</title>
		<link>http://library2.binghamton.edu/news/business/2009/10/20/visualizing-economics/</link>
		<comments>http://library2.binghamton.edu/news/business/2009/10/20/visualizing-economics/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 21:28:28 +0000</pubDate>
		<dc:creator>chailey</dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/business/2009/10/20/visualizing-economics/</guid>
		<description><![CDATA[Need a graph or chart for your business or economics presentation? The Visualizing Economics website contains charts, videos, and graphs about the U.S. and world economies. Exhibits are taken from government websites, newspaper articles, organization web pages, etc.]]></description>
			<content:encoded><![CDATA[<p>Need a graph or chart for your business or economics presentation?  The <a href="http://www.visualizingeconomics.com/"><strong>Visualizing Economics </strong></a>website contains charts, videos, and graphs about the U.S. and world economies.  Exhibits are taken from government websites, newspaper articles, organization web pages, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/business/2009/10/20/visualizing-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

