<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binghamton University Libraries: Art Blog</title>
	<atom:link href="http://library2.binghamton.edu/news/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://library2.binghamton.edu/news/art</link>
	<description>Binghamton University Library News Sites: Art</description>
	<lastBuildDate>Wed, 01 May 2013 17:26:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Rijksmuseum New Digital Archive</title>
		<link>http://library2.binghamton.edu/news/art/2013/05/01/rijksmuseum-new-digital-archive/</link>
		<comments>http://library2.binghamton.edu/news/art/2013/05/01/rijksmuseum-new-digital-archive/#comments</comments>
		<pubDate>Wed, 01 May 2013 17:26:18 +0000</pubDate>
		<dc:creator>lvega</dc:creator>
				<category><![CDATA[Art History]]></category>
		<category><![CDATA[New Resources]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/art/?p=457</guid>
		<description><![CDATA[The Rijksmuseum in Amsterdam has just emerged from a massive physical renovation, and in conjunction, the online collection has been refurbished and bolstered to include 125,000 hi-res digital images from their extensive collection. The Rijksstudio online resource allows visitors to &#8230; <a href="http://library2.binghamton.edu/news/art/2013/05/01/rijksmuseum-new-digital-archive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.rijksmuseum.nl/en/rijksstudio" target="_blank"><img class="alignright size-full wp-image-458" src="http://library2.binghamton.edu/news/art/files/2013/05/rijks.jpg" alt="" width="370" height="277" /></a>The <a href="https://www.rijksmuseum.nl/en" target="_blank">Rijksmuseum </a>in Amsterdam has just emerged from a massive physical renovation, and in conjunction, the online collection has been refurbished and bolstered to include 125,000 hi-res digital images from their extensive collection.</p>
<p>The <a href="https://www.rijksmuseum.nl/nl/rijksstudio" target="_blank">Rijksstudio</a> online resource allows visitors to create their own <a href="https://www.rijksmuseum.nl/en/all-rijksstudios" target="_blank">curated collections </a>and save details of works for reproduction. Being able to see and download high resolution images is worth the view.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/art/2013/05/01/rijksmuseum-new-digital-archive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate May Day at First Friday</title>
		<link>http://library2.binghamton.edu/news/art/2013/04/29/celebrate-may-day-at-first-friday/</link>
		<comments>http://library2.binghamton.edu/news/art/2013/04/29/celebrate-may-day-at-first-friday/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:23:40 +0000</pubDate>
		<dc:creator>lvega</dc:creator>
				<category><![CDATA[First Friday]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/art/?p=449</guid>
		<description><![CDATA[It&#8217;s finally Spring! Celebrate bacchanalian style at this Month&#8217;s First Friday celebrations. Some highlights: At the Bundy Museum of History and Art “Here and There: Poets from Near and Far” from 7-9 PM, held in the museum’s Annex Theater. Blueprint &#8230; <a href="http://library2.binghamton.edu/news/art/2013/04/29/celebrate-may-day-at-first-friday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.cooperativegallery.com/KenWeir.html"><img class="size-full wp-image-452 aligncenter" src="http://library2.binghamton.edu/news/art/files/2013/04/Weir.jpg" alt="" width="756" height="170" /></a>It&#8217;s finally Spring! Celebrate bacchanalian style at this Month&#8217;s First Friday celebrations.</p>
<p>Some highlights: At the <a href="http://bundymuseum.org/site3/programs-events/first-fridays-binghamton/" target="_blank">Bundy Museum of History and Art</a> “Here and There:  Poets from Near and Far” from 7-9 PM, held in the museum’s Annex Theater.</p>
<p><a href="http://blueprintbinghamton.com/" target="_blank">Blueprint Binghamton Design Studio</a> (49 Court St., Metrocenter Plaza) presents another <a href="http://www.newschannel34.com/content/developingnews/story/City-Invites-Community-Members-to-Participate-in/oGBOdW-caE6HmBLthEFXwQ.cspx" target="_blank">interactive exhibit and pop-up gallery</a> which invites the community to share their ideas for a sustainable and growing city.</p>
<p>If you missed it the first time around, check out <a href="http://www.anthonybrunelli.com/exhibitions.php" target="_blank">Whatever Comes | Teknari</a> exhibition at the Brunelli Gallery.</p>
<p>Check out Carolyn Gilligan and Ken Weir&#8217;s watercolors and paintings at the<a href="http://www.cooperativegallery.com/index.html" target="_blank"> Cooperative Gallery </a>on State Street.</p>
<p>Take the free historic trolly and see <a href="http://www.gorgeouswashington.com/firstfridays/firstfridaysupcomingevents.html">much more!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/art/2013/04/29/celebrate-may-day-at-first-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collector Lauder gifts Cubist paintings to the MET</title>
		<link>http://library2.binghamton.edu/news/art/2013/04/10/collector-lauder-gifts-cubist-paintings-to-the-met/</link>
		<comments>http://library2.binghamton.edu/news/art/2013/04/10/collector-lauder-gifts-cubist-paintings-to-the-met/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 19:41:12 +0000</pubDate>
		<dc:creator>lvega</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/art/?p=437</guid>
		<description><![CDATA[One of New York&#8217;s most prominent collectors, Leonard Lauder, is giving a priceless collection to the Metropolitan Museum of Art&#8211;priceless to the tune of a billion dollars worth of work and substantial recognition for the MET as a go-to institution &#8230; <a href="http://library2.binghamton.edu/news/art/2013/04/10/collector-lauder-gifts-cubist-paintings-to-the-met/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 200px"><img class="  " src="http://graphics8.nytimes.com/images/2013/04/09/arts/met-cap1/met-cap1-articleInline.jpg" alt="" width="190" height="288" /><p class="wp-caption-text">&quot;Woman in an Armchair (Eva)&quot; by Pablo Picasso, 1913.  Leonard A. Lauder Cubist Collection; 2013 Estate of Pablo Picasso/Artists Rights Society (ARS), New York </p></div>
<p>One of New York&#8217;s most prominent collectors, Leonard Lauder, is giving a priceless collection to the Metropolitan Museum of Art&#8211;priceless to the tune of a billion dollars worth of work and substantial recognition for the MET as a go-to institution for Modern Art. This exciting new collection of Cubist art will be on display sometime in 2014.</p>
<p>From the <a href="http://www.nytimes.com/2013/04/10/arts/design/leonard-lauder-is-giving-his-cubist-collection-to-the-met.html?ref=arts" target="_blank">Times</a>:</p>
<p>In one of the most significant gifts in the history of the Metropolitan  Museum of Art, the philanthropist and cosmetics tycoon Leonard A. Lauder  has promised the institution his collection of 78 Cubist paintings,  drawings and sculptures.</p>
<div>
<div>
<div></div>
</div>
</div>
<div class="wp-caption alignright" style="width: 200px"><img src="http://graphics8.nytimes.com/images/2013/04/10/arts/JP-MUSEUM-03/JP-MUSEUM-03-articleInline.jpg" alt="" width="190" height="242" /><p class="wp-caption-text">Picasso’s “Head of a Man,”  1908.</p></div>
<p>The trove of signature works, which includes 33 Picassos, 17 Braques, 14  Légers and 14 works by Gris, is valued at more than $1 billion. It puts  Mr. Lauder, who for years has been one of the city’s most influential  art patrons, in a class with cornerstone contributors to the museum like  Michael C. Rockefeller, Walter Annenberg, <a title="A 1993 review of a Met show of his collection" href="http://www.nytimes.com/1993/03/26/arts/review-art-havemeyer-collection-magic-at-the-met-museum.html?pagewanted=all&amp;src=pm">Henry Osborne Havemeyer</a> and Robert Lehman.</p>
<p>The gift was approved by the Met’s board at a meeting Tuesday afternoon.</p>
<p>Scholars say the collection is among the world’s greatest, as good as,  if not better than, the renowned Cubist paintings, drawings and  sculptures in institutions like the Museum of Modern Art in New York,  the State Hermitage Museum in St. Petersburg and the Pompidou Center in  Paris. Together they tell the story of a movement that revolutionized  Modern art and fill a glaring gap in the Met’s collection, which has  been notably weak in early-20th-century art.</p>
<p>“In one fell swoop this puts the Met at the forefront of  early-20th-century art,” Thomas P. Campbell, the Met’s director, said.  “It is an unreproducible collection, something museum directors only  dream about.”</p>
<p><a href="http://www.nytimes.com/2013/04/10/arts/design/leonard-lauder-is-giving-his-cubist-collection-to-the-met.html?ref=arts" target="_blank">more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/art/2013/04/10/collector-lauder-gifts-cubist-paintings-to-the-met/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The National Digital Public Library (DPLA) April 18th Launch</title>
		<link>http://library2.binghamton.edu/news/art/2013/04/08/the-national-digital-public-library-dpla-april-18th-launch/</link>
		<comments>http://library2.binghamton.edu/news/art/2013/04/08/the-national-digital-public-library-dpla-april-18th-launch/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 18:19:10 +0000</pubDate>
		<dc:creator>lvega</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[New Resources]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/art/?p=429</guid>
		<description><![CDATA[For the first time, a United States Digital Library is available to the public! DPLA has confronted head on many of the issues surrounding free and open access for all. This exciting new initiative will make a large bulk of &#8230; <a href="http://library2.binghamton.edu/news/art/2013/04/08/the-national-digital-public-library-dpla-april-18th-launch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://dp.la/" target="_blank"><img class="size-full wp-image-430 aligncenter" src="http://library2.binghamton.edu/news/art/files/2013/04/DPLA.png" alt="" width="600" height="320" /></a>For the first time, a United States Digital Library is available to the public! DPLA has confronted head on many of the issues surrounding free and open access for all. This exciting new initiative will make a large bulk of American cultural heritage accessible to the world.</p>
<p>From the <a href="http://dp.la/wiki/Concept_Note" target="_blank">DPLA Concept Note</a>:</p>
<p>&#8220;The Digital Public Library of America (DPLA) will make the cultural and  scientific heritage of humanity available, free of charge, to all.  The  DPLA’s primary focus is on making available materials from the United  States.  By adhering to the fundamental principle of free and universal  access to knowledge, it will promote education in the broadest sense of  the term.  That is, it will function as an online library for students  of all ages, from grades K-12 to postdoctoral researchers and anyone  seeking self-instruction; it will be a deep resource for community  colleges, vocational schools, colleges, universities, and adult  education programs; it will supplement the services of public libraries  in every corner of the country; and it will satisfy other needs as  well—the need for data related to employment, for practical information  of all kinds, and for enrichment in the use of leisure.&#8221;</p>
<p>From Robert Darnton,<a href="http://www.nybooks.com/articles/archives/2013/apr/25/national-digital-public-library-launched/" target="_blank"> The New York Review of Books</a>:</p>
<p>The Digital Public Library of America, to be launched on April 18, is a  project to make the holdings of America’s research libraries, archives,  and museums available to all Americans—and eventually to everyone in the  world—online and free of charge. How is that possible? In order to  answer that question, I would like to describe the first steps and  immediate future of the <acronym>DPLA</acronym>. But before going into  detail, I think it important to stand back and take a broad view of how  such an ambitious undertaking fits into the development of what we  commonly call an information society.</p>
<p><a href="http://www.nybooks.com/articles/archives/2013/apr/25/national-digital-public-library-launched/" target="_blank">more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/art/2013/04/08/the-national-digital-public-library-dpla-april-18th-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosefsky Gallery Opening &#124; John Plasse&#8217;s &#8220;The Stadium: Images and Voices of the Original Yankee Stadium&#8221;</title>
		<link>http://library2.binghamton.edu/news/art/2013/04/05/rosefsky-gallery-opening-john-plasses-the-stadium-images-and-voices-of-the-original-yankee-stadium/</link>
		<comments>http://library2.binghamton.edu/news/art/2013/04/05/rosefsky-gallery-opening-john-plasses-the-stadium-images-and-voices-of-the-original-yankee-stadium/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 13:32:16 +0000</pubDate>
		<dc:creator>lvega</dc:creator>
				<category><![CDATA[Art Department]]></category>
		<category><![CDATA[Art History Department]]></category>
		<category><![CDATA[University Art Museum]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/art/?p=421</guid>
		<description><![CDATA[For all you Yankee fans! Be sure to see John Plasse&#8217;s photographs of the old Yankee Stadium at The Elsie B. Rosefsky Memorial Art Gallery starting this Monday. From Inside Binghamton University: Harpur College of Arts and Sciences, the Departments &#8230; <a href="http://library2.binghamton.edu/news/art/2013/04/05/rosefsky-gallery-opening-john-plasses-the-stadium-images-and-voices-of-the-original-yankee-stadium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://library2.binghamton.edu/news/art/files/2013/04/yankee.jpg"><img class="alignleft size-full wp-image-422" src="http://library2.binghamton.edu/news/art/files/2013/04/yankee.jpg" alt="" width="231" height="350" /></a><em>For all you Yankee fans!</em> Be sure to see John Plasse&#8217;s photographs of the old Yankee Stadium at The Elsie B. Rosefsky Memorial Art Gallery starting this Monday.</p>
<p><a href="http://www.binghamton.edu/inside/index.php/news-briefs/show/yankee-stadium-photo-exhibit-will-have-opening-reception-on-monday" target="_blank">From <strong>Inside </strong>Binghamton University</a>:</p>
<p>Harpur College of Arts and Sciences, the Departments of Art and Art  History and the University Art Museum invite the campus community to an  exhibition of photographs of the original Yankee Stadium by Jon Plasse  ‘72, to be displayed in the The Elsie B. Rosefsky Memorial Art Gallery.  An opening reception for <em><strong>The Stadium: Images and Voices of the Original  Yankee Stadium</strong></em> will take place from <strong>6-8 p.m. Monday, April 8</strong>, in the  Grand Grand Corridor of the Fine Arts Building.</p>
<p>Plasse&#8217;s black-and-white images bring to life the  emotional and visual experience of the original Yankee Stadium,  recalling a special time when children and their parents, joined by  thousands of other fans, spent a joyful afternoon or evening together,  watching their heroes.</p>
<p>The exhibit will be on display and open to the public from April 9-19  during regular museum hours at the Rosefsky Gallery: Tuesday &#8211; Saturday:  noon-4 p.m.; Thursday: noon-7 p.m. If you plan on attending the opening  reception, RSVP to Diane Horvath at 777-6799 or <a href="http://www.binghamton.edu/inside/index.php/news-briefs/show/dmhorv@binghamton.edu"></a><a href="mailto:dmhorv@binghamton.edu">dmhorv@binghamton.edu</a>. For more information, contact Lee Nesslage at 607-777-4278 or <a href="http://www.binghamton.edu/inside/index.php/news-briefs/show/nesslage@binghamton.edu"></a><a href="mailto:nesslage@binghamton.edu">nesslage@binghamton.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/art/2013/04/05/rosefsky-gallery-opening-john-plasses-the-stadium-images-and-voices-of-the-original-yankee-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Spring!&#8230;I hope. April 5th is First Friday!</title>
		<link>http://library2.binghamton.edu/news/art/2013/04/03/its-spring-i-hope-april-5th-is-first-friday/</link>
		<comments>http://library2.binghamton.edu/news/art/2013/04/03/its-spring-i-hope-april-5th-is-first-friday/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 13:54:41 +0000</pubDate>
		<dc:creator>lvega</dc:creator>
				<category><![CDATA[First Friday]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/art/?p=413</guid>
		<description><![CDATA[From the Gorgeous Washington Street Association: Take an art-filled local spring break on First Friday! Among the arty choices &#8230; a demolition derby photo exhibit and the held-over “Voices from the Castle” show, to a Binghamton University Flute trio performance &#8230; <a href="http://library2.binghamton.edu/news/art/2013/04/03/its-spring-i-hope-april-5th-is-first-friday/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.broomearts.org/arts-news/crash-burn-love-demolition-derby-opens-april-5th-at-bcac/" target="_blank"><img class="size-full wp-image-416 aligncenter" src="http://library2.binghamton.edu/news/art/files/2013/04/Shes_Got_Legs_Car.jpg" alt="" width="473" height="485" /></a>From the <a href="http://www.gorgeouswashington.com/firstfridays/firstfridaysupcomingevents.html" target="_blank">Gorgeous Washington Street Association</a>:</p>
<p>Take an  art-filled local spring break on First Friday! Among the  arty choices &#8230; a  <a href="http://www.broomearts.org/arts-news/crash-burn-love-demolition-derby-opens-april-5th-at-bcac/" target="_blank">demolition derby photo exhibit</a> and the held-over  “Voices from the Castle” show,  to a Binghamton University Flute trio  performance at the United Presbyterian Church (42 Chenango  St.) and excerpts from West Side  Story at the Tabernacle United Methodist Church (83 Main St., corner Arthur  St.) to <a href="http://adventuresofabaseballfan.com/" target="_blank">baseball book signing</a> at RiverRead Books (5 Court St.)&#8230; all at the next First Friday Art Walk in  Binghamton, NY, on April 5.</p>
<p>Begin  downtown at &#8220;<a href="http://www.newschannel34.com/content/developingnews/story/Crash-Burn-Love-Demolition-Derby-at-Broome-County/BcNhXvwFH0SbgbCc3XR-sw.cspx" target="_blank">CRASH BURN LOVE, Demolition Derby</a>&#8221;  Exhibit at the Broome  County Arts Council (81 State St., 5th Fl., Suite  501, Stephens Sq. bldg.,  Binghamton).<br />
This exhibit  features black and white images by Pennsylvania  photographer <a href="http://crashburnlove.com/" target="_blank">Bill Lowenburg</a> that explore crashed cars, stacked  junkyards and the people who love demolition  derby. Lowenburg describes  his show as: “a post Industrial Age ritual of  redemption &amp;  resurrection” that drives some to ‘crash for money,’ ‘for  love,’ or ‘to  feel what it’s like to survive’” (Exhibition thru May 17, 2013).</p>
<p>Next, be  sure to visit the compelling “Voices from the  Castle” exhibit, held over for a  2nd month at <a href="http://www.pastny.org/" target="_blank">PAST/Preservation  Association of Southern Tier </a>(89 Court St. at  the roundabout, Perry  Bldg., 1st Fl.), featuring stories of 10 patients at  Binghamton State  Hospital, collected from former employees, residents and their   descendants. The stories date from 1900 through the 1960s, were compiled  by  Roger Luther (from PAST), and presented with current interior  photographs of  the historic asylum.</p>
<p><a href="http://www.gorgeouswashington.com/firstfridays/firstfridaysupcomingevents.html" target="_blank">more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/art/2013/04/03/its-spring-i-hope-april-5th-is-first-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Trial Database: AKL Online</title>
		<link>http://library2.binghamton.edu/news/art/2013/03/29/new-trial-database-akl-online/</link>
		<comments>http://library2.binghamton.edu/news/art/2013/03/29/new-trial-database-akl-online/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 15:19:18 +0000</pubDate>
		<dc:creator>lvega</dc:creator>
				<category><![CDATA[New Databases]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/art/?p=409</guid>
		<description><![CDATA[Allgemeines Künstlerlexikon &#8211; Internationale Künstlerdatenbank Online (Artists of the World Online) AKL Online is the world&#8217;s most contemporary, reliable and extensive reference work on artists with biographical information on more than 1 million visual artists from all over the world &#8230; <a href="http://library2.binghamton.edu/news/art/2013/03/29/new-trial-database-akl-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.degruyter.com/databasecontent?dbid=akl&amp;dbsource=%2Fdb%2Fakl" target="_blank"><img class="size-full wp-image-410 alignleft" src="http://library2.binghamton.edu/news/art/files/2013/03/db40071k.jpg" alt="" width="106" height="153" /></a><a id="link_15978432" href="http://www.degruyter.com/databasecontent?dbid=akl&amp;dbsource=%2Fdb%2Fakl" target="_blank">Allgemeines Künstlerlexikon &#8211; Internationale Künstlerdatenbank Online (Artists of the World Online)</a></p>
<p>AKL Online is the world&#8217;s most contemporary, reliable and extensive  reference work on artists with biographical information on more than 1  million visual artists from all over the world and throughout the ages,  from antiquity to the present.  The advantages of the database:</p>
<ul>
<li> Over 1 million artists from A to Z</li>
<li> Over 500,000 extensive signed biographical articles, searchable in full text &#8211; with a further 3,500 added each year</li>
<li> Regular updates: details, exhibitions and sources are continually supplemented and updated</li>
<li> Numerous search criteria &#8211; for professional and scholarly searches</li>
<li> Explanations of the used abbreviations.</li>
</ul>
<p>Find AKL on the <a href="http://library.binghamton.edu/research/testdb.html" target="_blank">Trial Databases</a> site on the Library Homepage.</p>
<p>Trial ends April 27, 2013</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/art/2013/03/29/new-trial-database-akl-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faculty Spotlight on Brian Wall</title>
		<link>http://library2.binghamton.edu/news/art/2013/03/28/faculty-spotlight-on-brian-wall/</link>
		<comments>http://library2.binghamton.edu/news/art/2013/03/28/faculty-spotlight-on-brian-wall/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 16:21:56 +0000</pubDate>
		<dc:creator>lvega</dc:creator>
				<category><![CDATA[Art History Department]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/art/?p=401</guid>
		<description><![CDATA[in Binghamton University Discover-e: Film historian recasts ‘Big Lebowski’ as art By Todd R. McAdam Published on February 26, 2013 Brian Wall is glad his 8-year-old is finally out of that Disney princess film stage. And he doesn’t always look &#8230; <a href="http://library2.binghamton.edu/news/art/2013/03/28/faculty-spotlight-on-brian-wall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>in Binghamton University <a href="http://discovere.binghamton.edu/faculty-spotlights/wall-5160.html" target="_blank">Discover-e</a>:</p>
<h2>Film historian recasts ‘Big Lebowski’ as art</h2>
<h5>By Todd R. McAdam<br />
Published on February 26, 2013</h5>
<p><a rel="attachment wp-att-5164" href="http://library2.binghamton.edu/news/art/?attachment_id=5164"><img class="alignleft" src="http://discovere.binghamton.edu/wp-content/uploads/2013/02/wall.jpg" alt="" width="192" height="193" /></a>Brian  Wall is glad his 8-year-old is finally out of that Disney princess film  stage. And he doesn’t always look forward to watching the latest  blockbuster, either.</p>
<p>It’s the downside of the medium — films are made for profit. “If  Hollywood is going to invest X millions of dollars, it has to appeal to  everybody, which means it doesn’t appeal to anybody,” said Wall, an  assistant professor of cinema and art history at Binghamton University.</p>
<p>That sounds like what his latest research interest — Theodor Adorno —  might say. Adorno, about whom Wall is writing a book, was a composer  and neo-Marxist social thinker of the Franklin School who turned his  attention to popular media.</p>
<p>“The sheer idiocy of a mass product created especially for you assumes  the character of a ghastly necessity,” Adorno wrote. “Individual needs  have been so ruthlessly eliminated from the product that they have to be  involved like magic formulae to prevent the customer from becoming  aware of the murderous ritual of which he is the victim.”</p>
<p><a href="http://discovere.binghamton.edu/faculty-spotlights/wall-5160.html" target="_blank">more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/art/2013/03/28/faculty-spotlight-on-brian-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free and open access to LACMAs Image collection</title>
		<link>http://library2.binghamton.edu/news/art/2013/03/19/free-and-open-access-to-lacmas-image-collection/</link>
		<comments>http://library2.binghamton.edu/news/art/2013/03/19/free-and-open-access-to-lacmas-image-collection/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 15:12:03 +0000</pubDate>
		<dc:creator>lvega</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[New Resources]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/art/?p=394</guid>
		<description><![CDATA[Los Angeles County Museum of Art&#8217;s new online collection website features 20,000 high-quality images for public access in a user-friendly database. The practice of opening up a collection this way is a fairly radical one, with museums and other institutions &#8230; <a href="http://library2.binghamton.edu/news/art/2013/03/19/free-and-open-access-to-lacmas-image-collection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://collections.lacma.org/" target="_blank"><img class="size-full wp-image-395 aligncenter" src="http://library2.binghamton.edu/news/art/files/2013/03/homepage.jpg" alt="" width="550" height="320" /></a>Los Angeles County Museum of Art&#8217;s new <a href="http://collections.lacma.org/" target="_blank">online collection</a> website features 20,000 high-quality images for public access in a user-friendly database. The practice of opening up a collection this way is a fairly radical one, with museums and other institutions carefully guarding copyrighted works. The concept behind this initiative was to ask &#8220;<a href="http://lacma.wordpress.com/2013/03/14/what-do-cats-have-to-do-with-it-welcome-to-our-new-collections-website/?goback=.gde_4008284_member_223139086" target="_blank">Why would a museum give away images of its art</a>?&#8221; and to answer with a public plea in mind: we need good quality images for education, both personal and institutional.  And why not? The idea is that the desire for access far outweighs the threat of image misuse (of which none are found so far).  As an experiment in open access, it will be interesting to see how other institutions follow suit.</p>
<p>Access the LACMA Collection on the Art &amp; Architecture subject guide &#8220;<a href="http://libraryguides.binghamton.edu/content.php?pid=57890&amp;sid=587091" target="_blank">Image Databases</a>&#8221; page.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/art/2013/03/19/free-and-open-access-to-lacmas-image-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Kevin Hatch lecture at Miami University</title>
		<link>http://library2.binghamton.edu/news/art/2013/03/18/professor-kevin-hatch-lecture-at-miami-university/</link>
		<comments>http://library2.binghamton.edu/news/art/2013/03/18/professor-kevin-hatch-lecture-at-miami-university/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:01:51 +0000</pubDate>
		<dc:creator>lvega</dc:creator>
				<category><![CDATA[Art History Department]]></category>

		<guid isPermaLink="false">http://library2.binghamton.edu/news/art/?p=386</guid>
		<description><![CDATA[From the Binghamton Art History Blog: Assistant Professor Kevin Hatch will give a talk on Thursday, March 21, hosted by the Department of Art within the School of Creative Arts at Miami University in Oxford, Ohio. The talk considers the &#8230; <a href="http://library2.binghamton.edu/news/art/2013/03/18/professor-kevin-hatch-lecture-at-miami-university/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://library2.binghamton.edu/news/art/files/2013/03/poster_hatch.jpg"><img class="size-full wp-image-387 alignleft" src="http://library2.binghamton.edu/news/art/files/2013/03/poster_hatch.jpg" alt="" width="348" height="537" /></a></p>
<p>From the <a href="http://binghamtonarthistory.wordpress.com/2013/03/18/faculty-activities-kevin-hatch-at-miami-university/" target="_blank">Binghamton Art History Blog</a>:</p>
<p>Assistant Professor <a href="http://www2.binghamton.edu/art-history/faculty/hatch.html">Kevin Hatch</a> will give a talk on Thursday, March 21, hosted by the Department of Art  within the School of Creative Arts at <a href="http://events.muohio.edu/event.php?event_id=292465&amp;sid=7&amp;cid=76&amp;view=month&amp;day=today&amp;dayofweek=" target="_blank">Miami University</a> in Oxford, Ohio.  The talk considers the complexities of medium, genre, space, and  spectatorship that have attended the rise of the large-scale  projected-image installation in contemporary art, using recent work by  Steve McQueen as its case study. For additional details, see the <a href="http://arts.muohio.edu/art/">Miami Art Department website</a>.</p>
<p>Read up on artist Steve McQueen&#8217;s work at the <a href="http://library.binghamton.edu/" target="_blank">library</a>, in <a href="http://mubi.com/notebook/posts/you-use-your-body-to-die-an-interview-with-steve-mcqueen" target="_blank">interviews</a>, and reviews of his recent <a href="http://hyperallergic.com/61111/steve-mcqueen-at-the-art-institute-of-chicago-or-how-to-install-moving-images/" target="_blank">exhibitions</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://library2.binghamton.edu/news/art/2013/03/18/professor-kevin-hatch-lecture-at-miami-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
